| # | Spelare | Å | CM | KG | S | |
| #40 | Luca Boltshauser (G) | 18 | 182 | 80 | L | ![]() |
| #41 | Cristopher Nihlstorp (G) | 28 | 191 | 87 | R | ![]() |
| #35 | Fredrik Pettersson-Wentzel (G) | 20 | 185 | 80 | L | ![]() |
| #16 | Kristofer Berglund (D) | 23 | 178 | 77 | L | ![]() |
| #25 | Jonas Brodin (D) | 18 | 185 | 77 | L | ![]() |
| #24 |
Jonas Frögren (D) |
31 | 187 | 100 | L | ![]() |
| #73 | Anton Grundel (D) | 22 | 180 | 76 | R | ![]() |
| #7 | Oscar Klefbom (D) | 18 | 192 | 91 | L | ![]() |
| #6 | Johan Larsson (D) | 26 | 186 | 90 | R | ![]() |
| #8 |
Sanny Lindström (D) |
32 | 186 | 87 | L | ![]() |
| #32 | Magnus Nygren (D) | 21 | 185 | 87 | R | ![]() |
| #55 | Martin Sevc (D) | 30 | 183 | 89 | L | ![]() |
| #20 |
Anders Bastiansen (C) |
31 | 190 | 93 | L | ![]() |
| #71 | Christian Berglund (LW) | 32 | 180 | 82 | L | ![]() |
| #33 | Linus Fröberg (C/LW) | 18 | 182 | 80 | L | ![]() |
| #29 | Max Görtz (RW) | 19 | 189 | 89 | R | ![]() |
| #42 | Joakim Hillding (C) | 23 | 177 | 82 | L | ![]() |
| #12 | Marius Holtet (RW) | 27 | 186 | 96 | R | ![]() |
| #23 | Hannes Hyvönen (RW) | 36 | 187 | 92 | R | ![]() |
| #85 | Mikael Johansson (C/W) | 26 | 174 | 84 | L | ![]() |
| #79 | Patrik Lundh (W/C) | 23 | 180 | 81 | L | ![]() |
| #14 | Stefan Meyer (LW) | 26 | 188 | 91 | L | ![]() |
| #30 | Marcus Paulsson (LW/RW) | 28 | 188 | 90 | L | ![]() |
| #18 | Robin Sterner (C/W) | 21 | 185 | 88 | L | ![]() |
| #28 | Erik Thorell (LW/RW) | 20 | 178 | 80 | L | ![]() |
| #51 |
Rickard Wallin (C) |
32 | 191 | 91 | L | ![]() |
| #22 | Per Åslund (W/C) | 25 | 187 | 85 | L | ![]() |









