| # | Spelare | Å | CM | KG | S | |
| #35 | Andreas Andersson (G) | 33 | 185 | 91 | L | ![]() |
| #30 | Daniel Larsson (G) | 26 | 183 | 86 | L | ![]() |
| #6 | Oscar Fantenberg (D) | 20 | 184 | 86 | L | ![]() |
| #8 | Daniel Grillfors (D) | 29 | 184 | 88 | L | ![]() |
| #25 | Mattias Karlsson (D) | 27 | 190 | 103 | L | ![]() |
| #5 |
Mikko Luoma (D) |
35 | 193 | 98 | L | ![]() |
| #22 |
David Petrasek (D) |
36 | 186 | 94 | R | ![]() |
| #28 | Daniel Rahimi (D) | 25 | 190 | 98 | L | ![]() |
| #46 | Mats Trygg (D) | 35 | 179 | 83 | R | ![]() |
| #3 | Noah Welch (D) | 29 | 193 | 100 | L | ![]() |
| #21 | Morten Ask (C) | 32 | 185 | 91 | L | ![]() |
| #72 | Patrik Carlsson (LW/C) | 24 | 179 | 81 | L | ![]() |
| #76 |
Johan Davidsson (C) |
36 | 184 | 87 | L | ![]() |
| #17 |
Andreas Falk (C) |
29 | 178 | 81 | L | ![]() |
| #18 | Jesper Fasth (RW) | 20 | 182 | 80 | R | ![]() |
| #11 | Jesse Joensuu (LW) | 24 | 193 | 95 | L | ![]() |
| #16 | Tommy Kristiansen (RW/LW) | 22 | 189 | 102 | R | ![]() |
| #9 | Jason Krog (C) | 36 | 178 | 86 | R | ![]() |
| #97 | Per Ledin (LW/RW) | 33 | 183 | 88 | L | ![]() |
| #79 | Johan Lindström (RW) | 33 | 179 | 92 | R | ![]() |
| #20 | Johan Linnander (C) | 22 | 185 | 86 | L | ![]() |
| #26 | Kamil Piros (C/W) | 33 | 186 | 91 | L | ![]() |
| #13 | Oscar Sundh (LW/RW) | 25 | 189 | 92 | L | ![]() |
| #10 | Jesper Thörnberg (LW/RW) | 21 | 177 | 79 | L | ![]() |
| #39 | Jukka Voutilainen (RW/C) | 32 | 177 | 93 | R | ![]() |









