| # | Spelare | Å | CM | KG | S | |
| #1 | Aleksis Ahlqvist (G) | 26 | 187 | 87 | L | ![]() |
| #84 | Joakim Lundström (G) | 28 | 186 | 79 | L | ![]() |
| #39 | Stefan Ridderwall (G) | 24 | 188 | 91 | L | ![]() |
| #3 | Jesper Dahlroth (D) | 20 | 177 | 90 | L | ![]() |
| #4 |
Elias Granath (D) |
26 | 190 | 95 | L | ![]() |
| #18 | Antti Halonen (D) | 30 | 182 | 92 | L | ![]() |
| #41 |
Oscar Hedman (D) |
26 | 184 | 96 | L | ![]() |
| #56 | Vladimir Mihalik (D) | 25 | 202 | 111 | L | ![]() |
| #6 | Johan Motin (D) | 22 | 189 | 100 | R | ![]() |
| #33 | Mat Robinson (D) | 25 | 178 | 77 | R | ![]() |
| #38 | Nichlas Torp (D) | 23 | 181 | 92 | L | ![]() |
| #9 | Joel Östman (D) | 19 | 191 | 88 | L | ![]() |
| #24 | Johan P. Andersson (C) | 25 | 180 | 84 | L | ![]() |
| #17 | Johan A. Andersson (C) | 28 | 184 | 93 | L | ![]() |
| #23 | Jeremy Boyce (LW/C) | 18 | 183 | 77 | L | ![]() |
| #73 | Fredrik Bremberg (LW/RW) | 38 | 183 | 91 | L | ![]() |
| #10 | Damien Fleury (RW) | 26 | 179 | 82 | R | ![]() |
| #12 | Max Friberg (LW/RW) | 19 | 179 | 88 | R | ![]() |
| #91 |
Yared Hagos (C) |
29 | 185 | 98 | L | ![]() |
| #8 | Per Hallin (LW/RW) | 31 | 180 | 87 | L | ![]() |
| #7 | Jonathan Hedström (LW/RW) | 34 | 183 | 89 | L | ![]() |
| #16 | Alexander Larsson (C) | 26 | 184 | 90 | L | ![]() |
| #13 | Robin Lindqvist (C/W) | 24 | 187 | 91 | L | ![]() |
| #9 | Douglas Lögdal (C) | 19 | 175 | 75 | R | ![]() |
| #15 | Andreas Molinder (C/W) | 25 | 184 | 78 | L | ![]() |
| #19 | Matt Murley (LW/RW) | 32 | 185 | 92 | L | ![]() |
| #27 | Timo Pärssinen (LW/RW) | 35 | 178 | 84 | L | ![]() |
| #22 | Martin Røymark (LW/RW) | 25 | 184 | 86 | L | ![]() |
| #14 | Anton Wedin (RW) | 19 | 180 | 78 | L | ![]() |
| #14 | Daniel Öhrn (C) | 19 | 179 | 77 | L | ![]() |
| #11 | Simon Önerud (C/W) | 23 | 185 | 92 | L | ![]() |










